India and Uzbekistan Agreement on Trade and Economic Cooperation provides for mutual MFN treatment.
US$ 71.35mn is value of Uzbekistan's imports from India
Indian movies are immensely popular in Uzbekistan
Apart from gold, Uzbekistan holds copper, lead, zinc, tungsten
US$ 342.53mn
bilateral trade during FY2021-22
130
scholarships are allotted to Uzbekis under ITEC
1800
Overseas Indians live in Uzbekistan
Gold
Uzbekistan is the seventh biggest gold producer in the world, producing about 80 tonnes annually with the fourth-largest global reserves
Natural gas
Uzbekistan exports natural gas after catering to its domestic demand; the nation also produces crude oil; output has risen owing to foreign investment
Uranium
The nation is one of the largest uranium producers, estimated at 2385 tU in 2015, and caters to nuclear power production worldwide
India's Exports and Imports to Uzbekistan
Source: Department of Commerce
Country / Region: UZBEKISTAN
S.No. | \Year | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|---|
1. | EXPORT | 132.72 | 201.41 | 180.21 | 280.07 | 271.18 |
2. | %Growth | 51.76 | -10.53 | 55.41 | -3.17 | |
3. | India’s Total Export | 303,526.16 | 330,078.09 | 313,361.04 | 291,808.48 | 422,004.40 |
4. | %Growth | 8.75 | -5.06 | -6.88 | 44.62 | |
5. | %Share | 0.04 | 0.06 | 0.06 | 0.10 | 0.06 |
6. | IMPORT | 101.67 | 126.73 | 66.85 | 14.94 | 71.35 |
7. | %Growth | 24.65 | -47.25 | -77.65 | 377.54 | |
8. | India’s Total Import | 465,580.99 | 514,078.42 | 474,709.28 | 394,435.88 | 613,052.05 |
9. | %Growth | 10.42 | -7.66 | -16.91 | 55.43 | |
10. | %Share | 0.02 | 0.02 | 0.01 | 0.00 | 0.01 |
11. | TOTAL TRADE | 234.39 | 328.14 | 247.06 | 295.01 | 342.53 |
12. | %Growth | 40.00 | -24.71 | 19.41 | 16.11 | |
13. | India’s Total Trade | 769,107.15 | 844,156.51 | 788,070.32 | 686,244.36 | 1,035,056.45 |
14. | %Growth | 9.76 | -6.64 | -12.92 | 50.83 | |
15. | %Share | 0.03 | 0.04 | 0.03 | 0.04 | 0.03 |
16. | TRADE BALANCE | 31.05 | 74.68 | 113.36 | 265.13 | 199.83 |
17. | India’s Trade Balance | -162,054.83 | -184,000.33 | -161,348.24 | -102,627.40 | -191,047.65 |
+998 71 150 60 06
+91-11-23371540
+66-2-2881865
+998-78-1400983 ; 1400997; 1400998
Address: 16 Kara-Bulak str. (Vakhshskaya) Street, Mirzo Ulugbek District,
Tashkent – 700 052 (Uzbekistan)
+998-78-1400034
Shri P. K. Agrawal
Second Secretary (Commerce)
+998-78-1400991
Shri Santosh Kumar
Attaché (Commerce)
Here are the leading sectors of opportunities for foreign investors
Spark Minda, an auto parts manufacturer, supplies in Uzbekistan.
Ultra Healthcare, a drugmaker, supplies products in Uzbekistan
Olive Telecommunications supplies telecom products in Uzbekistan.
India and Uzbekistan have taken a significant step towards bolstering …
Read MoreIndia is attempting to ramp up its relationship with Uzbekistan …
Read MoreAs part of a joint exercise, India and Uzbekistan joined …
Read More