India enjoys historical ties with Turkmenistan. ‘Turkman Gate’ built in Delhi in 1650’s bears testimony to this friendship.
One of the fastest-growing economies in Central Asia region.
Turkmenistan has a GDP of US$95.5b and population of 5.8m
Defence ties, capacity-building and technical cooperation form the bedrock of the relationship
Indian Cinema, Music and TV serials are popular with Turkmen people
US$ 66 mn
FDI inflows to India from April 2000-March 2021
US$ 114.36mn
bilateral trade during FY2021-22
Oil & Gas
employs 372 Overseas Indians in Turkmenistan
Oil & Gas
Turkmenistan hosts hydrocarbon resource base of around 71.6b tonnes of oil equivalent, including 18.2b tonnes in the Caspian Sea
Chemicals
India and Turkmenistan have explored opportunities in petrochemical sector and agreed to strengthen cooperation
Engineering
Indian entities have already been involved in Turkmenistan's infrastructure and engineering sector, including oilfield services
Tourism
Exposure owing to the nation's oil and gas sector have promoted the nation's culture and heritage for tourism
India's Exports and Imports to Turkmenistan
Source: Department of Commerce
Country / Region: TURKMENISTAN
S.No. | \Year | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|---|
1. | EXPORT | 54.31 | 45.64 | 33.90 | 60.34 | 104.29 |
2. | %Growth | -15.96 | -25.74 | 78.01 | 72.84 | |
3. | India’s Total Export | 303,526.16 | 330,078.09 | 313,361.04 | 291,808.48 | 422,004.40 |
4. | %Growth | 8.75 | -5.06 | -6.88 | 44.62 | |
5. | %Share | 0.02 | 0.01 | 0.01 | 0.02 | 0.02 |
6. | IMPORT | 26.15 | 20.63 | 3.99 | 0.30 | 10.07 |
7. | %Growth | -21.12 | -80.66 | -92.59 | 3,305.99 | |
8. | India’s Total Import | 465,580.99 | 514,078.42 | 474,709.28 | 394,435.88 | 613,052.05 |
9. | %Growth | 10.42 | -7.66 | -16.91 | 55.43 | |
10. | %Share | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
11. | TOTAL TRADE | 80.46 | 66.27 | 37.89 | 60.64 | 114.36 |
12. | %Growth | -17.63 | -42.83 | 60.05 | 88.60 | |
13. | India’s Total Trade | 769,107.15 | 844,156.51 | 788,070.32 | 686,244.36 | 1,035,056.45 |
14. | %Growth | 9.76 | -6.64 | -12.92 | 50.83 | |
15. | %Share | 0.01 | 0.01 | 0.00 | 0.01 | 0.01 |
16. | TRADE BALANCE | 28.16 | 25.02 | 29.91 | 60.05 | 94.23 |
17. | India’s Trade Balance | -162,054.83 | -184,000.33 | -161,348.24 | -102,627.40 | -191,047.65 |
+993-12-398-981
+91-11-2337-1540
+66-2-288-1865
hoc.ashgabatmea.gov.in
+993-12-456152; 456153
Address: Y. Emre 1, Mir 2/1, PO Box No. 80, Ashgabat (Turkmenistan) 744017
+993-6569-2708
Ms. Shreeranjani K
Second Secretary and HOC
+993-6586-8516
Shri Ramesh Kumar
ASO (Commerce)
Here are the leading sectors of opportunities for foreign investors
ONGC Videsh is involved in oil and gas exploration in Turkmenistan.
GAIL India runs gas sourcing and distribution operations in Turkmenistan
Tata Motors supplies to the growing vehicle market in Turkmenistan.
Ajanta Pharmaceuticals runs a manufacturing operations in Turkmenistan.
Second India-Central Asia Dialogue In an attempt to bolster relations …
Read MoreA meeting of India’s export promotion councils and key exporters …
Read MoreThe Indian pharmaceutical sector is riding a wave on the back of …
Read More