South Sudan and India have a long standing relationship based on mutual respect for each other.
India's trade with South Sudan is picking up after signing of the Revitalised Peace Agreement
India has 2 battalions of about 2,000 personnel in the region
7 scholarships allocated to South Sudan for higher studies
US$ 28.14mn
total bilateral trade during FY2021-22
17.47%
Growth of exports from 2021 to 2022
1,100
Indian Nationals residing in South Sudan
Indian firms
Some Indian companies are operating in the area of construction, borehole drilling, printing, trading, and services to the South Sudan oil industry
Oil & Gas
South Sudan's oil and gas reserves have drawn foreign companies such as India's ONGC Videsh, CNPC of China and Petronas of Malaysia, among others
US$10m
India had announced a grant of US$10m for infrastructure, capacity building and social sector projects in Sudan
Trade Partners
South Sudan's biggest trade partners are Uganda and Kenya; Indian trade is mainly handled through third countries (Kenya, UAE)
India's Exports and Imports to South Sudan
Source: Department of Commerce
Dated: 21/02/2023
Values in US $ Millions
Country / Region: SOUTH SUDAN
S.No. | \Year | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|---|
1. | EXPORT | 3.54 | 10.53 | 20.05 | 22.91 | 26.91 |
2. | %Growth | 197.53 | 90.36 | 14.27 | 17.47 | |
3. | India’s Total Export | 303,526.16 | 330,078.09 | 313,361.04 | 291,808.48 | 422,004.40 |
4. | %Growth | 8.75 | -5.06 | -6.88 | 44.62 | |
5. | %Share | 0.00 | 0.00 | 0.01 | 0.01 | 0.01 |
6. | IMPORT | 70.56 | 89.97 | 7.33 | 1.58 | 1.23 |
7. | %Growth | 27.51 | -91.86 | -78.44 | -22.08 | |
8. | India’s Total Import | 465,580.99 | 514,078.42 | 474,709.28 | 394,435.88 | 613,052.05 |
9. | %Growth | 10.42 | -7.66 | -16.91 | 55.43 | |
10. | %Share | 0.02 | 0.02 | 0.00 | 0.00 | 0.00 |
11. | TOTAL TRADE | 74.10 | 100.50 | 27.37 | 24.49 | 28.14 |
12. | %Growth | 35.63 | -72.76 | -10.54 | 14.92 | |
13. | India’s Total Trade | 769,107.15 | 844,156.51 | 788,070.32 | 686,244.36 | 1,035,056.45 |
14. | %Growth | 9.76 | -6.64 | -12.92 | 50.83 | |
15. | %Share | 0.01 | 0.01 | 0.00 | 0.00 | 0.00 |
16. | TRADE BALANCE | -67.02 | -79.43 | 12.72 | 21.33 | 25.68 |
17. | India’s Trade Balance | -162,054.83 | -184,000.33 | -161,348.24 | -102,627.40 | -191,047.65 |
(+91) 11 2337 1540
(+91) 22 2217 2600
(+91) 22 4060 6162; 22 2282 2009
(+211) 922 458 007, 925 502 025
Plot No. 209-245
Block 3-K (South), Juba Na Bari
Adjacent to the National Elections Commission
Juba (South Sudan)
Production: 107,300 kgs
mom-goss.orgProduction: 30,100 tons
mom-goss.orgPetro Carbon
Production: 180,000 barrels per day
Export: 180,000 barrels per day
Reserve: 1 billion barrels (Approximately)
Here are the leading sectors of opportunities for foreign investors
ONGC Videsh has invested US$2.5b (in South Sudan and Sudan) in oil exploration since 2003.
Over October 8-9, Government of India attended a conclave in …
Read MoreThe Indian pharmaceutical sector is riding a wave on the back of …
Read MoreThe Indian Institute of Technology Delhi (IIT-D) is inviting foreign …
Read More