India and Libya had strong economic ties before the civil unrest. The Indian Mission has been temporarily relocated in D’jerba (Tunisia)
Indian companies have been active in Libya for over 30 years.
Several oil & gas, power generation, infotech and construction sectors have projects in Libya
At present there is a ban on travel to Libya
US$ 0.07mn
FDI inflows into India from April 2000 to March 2021
US$ 224mn
Bilateral trade value in 2020-2021
1,502
Overseas Indians living in Libya
Oil and gas
Libya holds the largest amount of proved crude oil reserves in Africa
5th
largest amount of proved natural gas reserves in Africa
Rebuilding
Nation rebuilding will be a priority once peace is re-established in the region
Strategic Location
Libya is an important link between Africa and Europe
Investor benefits
Free repatriation of earned profits and free transfer of capital between countries
India's Exports and Imports to Libya
Source: Department of Commerce
Dated: 06/02/2023
Values in US $ Millions
Country / Region: LIBYA
S.No. | \Year | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|---|
1. | EXPORT | 121.96 | 156.76 | 184.40 | 153.91 | 239.60 |
2. | %Growth | 28.53 | 17.63 | -16.53 | 55.67 | |
3. | India’s Total Export | 303,526.16 | 330,078.09 | 313,361.04 | 291,808.48 | 422,004.40 |
4. | %Growth | 8.75 | -5.06 | -6.88 | 44.62 | |
5. | %Share | 0.04 | 0.05 | 0.06 | 0.05 | 0.06 |
6. | IMPORT | 100.64 | 146.16 | 43.09 | 70.52 | 358.20 |
7. | %Growth | 45.23 | -70.52 | 63.66 | 407.95 | |
8. | India’s Total Import | 465,580.99 | 514,078.42 | 474,709.28 | 394,435.88 | 613,052.05 |
9. | %Growth | 10.42 | -7.66 | -16.91 | 55.43 | |
10. | %Share | 0.02 | 0.03 | 0.01 | 0.02 | 0.06 |
11. | TOTAL TRADE | 222.60 | 302.92 | 227.49 | 224.43 | 597.80 |
12. | %Growth | 36.08 | -24.90 | -1.34 | 166.36 | |
13. | India’s Total Trade | 769,107.15 | 844,156.51 | 788,070.32 | 686,244.36 | 1,035,056.45 |
14. | %Growth | 9.76 | -6.64 | -12.92 | 50.83 | |
15. | %Share | 0.03 | 0.04 | 0.03 | 0.03 | 0.06 |
16. | TRADE BALANCE | 21.33 | 10.61 | 141.31 | 83.40 | -118.60 |
17. | India’s Trade Balance | -162,054.83 | -184,000.33 | -161,348.24 | -102,627.40 | -191,047.65 |
+218-21-3408869
[.in
+218-21-3409288/89
Nafleen Area, Near Fashloom Roundabout
Post Box 3150
Tripoli, State of Libya
Here are the leading sectors of opportunities for foreign investors
BHEL - Earth moving equipment
IOL - Petroleum
NBCC - Construction
SECON - Geospatial and Multi-discipline Engineering Consulting
NIIT - Training and skill building
Sun Pharma - Pharmaceuticals
I-flex Solutions
JMR
The Indian pharmaceutical sector is riding a wave on the back of …
Read MoreOn May 21, the Indian Ministry of Shipping eased restrictions …
Read MoreThe Indian Institute of Technology Delhi (IIT-D) is inviting foreign …
Read More