Traditional relations between India and DPR Korea are on the upswing, with both nations exploring cooperation in vocational education, agriculture, pharmaceuticals, and traditional medicine
DPRK interested in importing consumer goods on ‘deferred payment' or barter basis
18th largest producer of iron and zinc
India's exports to DPRK stand at US$ 0.34 mn
India's imports from DPRK stand at US$ 5.26 mn
India supports all efforts to bring about peace and stability in the Korean Peninsula through dialogue and diplomacy
US$ 41mn
FDI inflows from Apr 2000 to March 2021
US$ 5.60mn
is bilateral trade value in 2021-2022
44.62%
Increase in exports from India to DPRK
Focus
on heavy industry manufacturing
Active
Construction sector
12th
largest producer of copper and salt in Asia
22nd
largest coal reserves in the world
Major producer of
lead, tungsten, graphite, magnesite, gold, pyrites, fluorspar, and hydropower
India's Exports and Imports to Democratic People's Republic of Korea
Source: Department of Commerce
Country / Region: KOREA DP RP
Dated: 23/01/2023
Values in US $ Millions
S.No. | \Year | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|---|
1. | EXPORT | 57.55 | 26.99 | 8.97 | 2.79 | 0.34 |
2. | %Growth | -53.11 | -66.75 | -68.86 | -87.87 | |
3. | India’s Total Export | 303,526.16 | 330,078.09 | 313,361.04 | 291,808.48 | 422,004.40 |
4. | %Growth | 8.75 | -5.06 | -6.88 | 44.62 | |
5. | %Share | 0.02 | 0.01 | 0.00 | 0.00 | 0.00 |
6. | IMPORT | 25.08 | 3.01 | 3.47 | 1.41 | 5.26 |
7. | %Growth | -87.98 | 15.11 | -59.26 | 272.00 | |
8. | India’s Total Import | 465,580.99 | 514,078.42 | 474,709.28 | 394,435.88 | 613,052.05 |
9. | %Growth | 10.42 | -7.66 | -16.91 | 55.43 | |
10. | %Share | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
11. | TOTAL TRADE | 82.63 | 30.00 | 12.44 | 4.21 | 5.60 |
12. | %Growth | -63.69 | -58.53 | -66.18 | 33.00 | |
13. | India’s Total Trade | 769,107.15 | 844,156.51 | 788,070.32 | 686,244.36 | 1,035,056.45 |
14. | %Growth | 9.76 | -6.64 | -12.92 | 50.83 | |
15. | %Share | 0.01 | 0.00 | 0.00 | 0.00 | 0.00 |
16. | TRADE BALANCE | 32.47 | 23.97 | 5.50 | 1.38 | -4.92 |
17. | India’s Trade Balance | -162,054.83 | -184,000.33 | -161,348.24 | -102,627.40 | -191,047.65 |
hoc.pyongyang.mea.gov.in
+850-2-381-7215/74
6, Munsudong, District Daedonggang, Pyongyang, DPR Korea
Here are the leading sectors of opportunities for foreign investors
Ever since its inception, India has always acted as a …
Read MoreThe Minister of Commerce and Industry and Railways, Shri Piyush …
Read MoreAt a recent meeting with the Trade and Investment Ministers …
Read More