India and Cyprus are keen to upgrade traditional bilateral relations by focusing on economic, scientific, technical and tourist cooperation
Cyprus is India's 8th leading investor
Cyprus offers sophisticated road, air and sea transport solutions and services
With its advanced technical infrastructure and skilled human talent, Cyprus has become a regional quality business and financial centre
A major communications and transport hub, Cyprus is fast developing into an energy hub in the Eastern Mediterranean.
US$ 10,973mn
FDI equity inflow into India from Apr 2000 to December 2020
US$ 114.09mn
bilateral trade value for 2020-2021
7,499
Overseas Indians living in Cyprus
Safety
Cyprus has been ranked the 5th safest country in Value Penguin’s Safest Countries in the World (2015) and Safest Country for young people by the Guardian (2017).
Investment gateway
Ideal investment gateway to the European Union, as well as a portal for investment outside the EU, particularly into the Middle East and China
Tax system
Robust, transparent legal and regulatory framework and an attractive tax regime, which offers a wide range of incentives and advantages
A rising fuel hub
World-class natural gas discoveries attract worldwide interest
India's Exports and Imports to Cyprus
Source: Department of Commerce
Values in US $ Millions
S.No. | \Year | 2014-2015 | 2015-2016 | 2016-2017 | 2017-2018 | 2018-2019 |
1 | EXPORT | 51.11 | 59.8 | 71.77 | 99.91 | 70.65 |
2 | %Growth | 16.99 | 20.02 | 39.22 | -29.29 | |
3 | India’s Total Export | 3,10,338.48 | 2,62,291.09 | 2,75,852.43 | 3,03,526.16 | 3,30,078.09 |
4 | %Growth | -15.48 | 5.17 | 10.03 | 8.75 | |
5 | %Share | 0.02 | 0.02 | 0.03 | 0.03 | 0.02 |
6 | IMPORT | 22.82 | 48.18 | 66.59 | 13.46 | 393.78 |
7 | %Growth | 111.1 | 38.2 | -79.79 | 2,826.57 | |
8 | India’s Total Import | 4,48,033.41 | 3,81,007.76 | 3,84,357.03 | 4,65,580.99 | 5,14,078.42 |
9 | %Growth | -14.96 | 0.88 | 21.13 | 10.42 | |
10 | %Share | 0.01 | 0.01 | 0.02 | 0 | 0.08 |
11 | TOTAL TRADE | 73.94 | 107.98 | 138.35 | 113.37 | 464.43 |
12 | %Growth | 46.04 | 28.13 | -18.06 | 309.67 | |
13 | India’s Total Trade | 7,58,371.89 | 6,43,298.84 | 6,60,209.46 | 7,69,107.15 | 8,44,156.51 |
14 | %Growth | -15.17 | 2.63 | 16.49 | 9.76 | |
15 | %Share | 0.01 | 0.02 | 0.02 | 0.01 | 0.06 |
16 | TRADE BALANCE | 28.29 | 11.62 | 5.18 | 86.46 | |
17 | India’s Trade Balance | -1,37,694.93 | -1,18,716.67 | -1,08,504.60 | -1,62,054.83 | -1,84,000.33 |
+357-22-441-133
+357-22351741 / 22351170
No. 3, Indira Gandhi Street, Montparnasse Hill,
P.O.Box 25544
Engomi-2413, Nicosia (Cyprus)
Production: 100,700 tons
Export: 98,800 tons
Production: 1,357,991 tons
Export: 476,562 tons
Production: 1293 tons
Export: 908 tons
Export: 46,871 kgs
Production: 625,721 tons
Export: 530,661 tons
Production: 2,436,635 tons
Production: 3,740 tons
Export: 180,497 kgs
Here are the leading sectors of opportunities for foreign investors
BHEL
PEC
TATA
Reliance
Bharati Shipyard Private Ltd