India and Cyprus are keen to upgrade traditional bilateral relations by focusing on economic, scientific, technical and tourist cooperation
Cyprus is India's 9th leading investor
Cyprus offers sophisticated road, air and sea transport solutions and services
With its advanced technical infrastructure and skilled human talent, Cyprus has become a regional quality business and financial centre
A major communications and transport hub, Cyprus is fast developing into an energy hub in the Eastern Mediterranean.
US$ 11,134mn
FDI equity inflow into India from Apr 2000 to March 2021
US$ 214.17 mn
bilateral trade value for 2021-2022
6908
Overseas Indians living in Cyprus
Safety
Cyprus has been ranked the 5th safest country in Value Penguin’s Safest Countries in the World (2015) and Safest Country for young people by the Guardian (2017).
Investment gateway
Ideal investment gateway to the European Union, as well as a portal for investment outside the EU, particularly into the Middle East and China
Tax system
Robust, transparent legal and regulatory framework and an attractive tax regime, which offers a wide range of incentives and advantages
A rising fuel hub
World-class natural gas discoveries attract worldwide interest
India's Exports and Imports to Cyprus
Source: Department of Commerce
Country / Region: CYPRUS
Dated: 23/01/2023
Values in US $ Millions
S.No. | \Year | 2017-2018 | 2018-2019 | 2019-2020 | 2020-2021 | 2021-2022 |
---|---|---|---|---|---|---|
1. | EXPORT | 99.91 | 70.65 | 443.28 | 90.11 | 139.85 |
2. | %Growth | -29.29 | 527.41 | -79.67 | 55.20 | |
3. | India’s Total Export | 303,526.16 | 330,078.09 | 313,361.04 | 291,808.48 | 422,004.40 |
4. | %Growth | 8.75 | -5.06 | -6.88 | 44.62 | |
5. | %Share | 0.03 | 0.02 | 0.14 | 0.03 | 0.03 |
6. | IMPORT | 13.46 | 393.78 | 74.43 | 23.98 | 74.32 |
7. | %Growth | 2,826.57 | -81.10 | -67.78 | 209.87 | |
8. | India’s Total Import | 465,580.99 | 514,078.42 | 474,709.28 | 394,435.88 | 613,052.05 |
9. | %Growth | 10.42 | -7.66 | -16.91 | 55.43 | |
10. | %Share | 0.00 | 0.08 | 0.02 | 0.01 | 0.01 |
11. | TOTAL TRADE | 113.37 | 464.43 | 517.71 | 114.09 | 214.17 |
12. | %Growth | 309.67 | 11.47 | -77.96 | 87.71 | |
13. | India’s Total Trade | 769,107.15 | 844,156.51 | 788,070.32 | 686,244.36 | 1,035,056.45 |
14. | %Growth | 9.76 | -6.64 | -12.92 | 50.83 | |
15. | %Share | 0.01 | 0.06 | 0.07 | 0.02 | 0.02 |
16. | TRADE BALANCE | 86.46 | -323.13 | 368.85 | 66.13 | 65.53 |
17. | India’s Trade Balance | -162,054.83 | -184,000.33 | -161,348.24 | -102,627.40 | -191,047.65 |
+357-22-441-133
+357-22351741 / 22351170
No. 3, Indira Gandhi Street, Montparnasse Hill,
P.O.Box 25544
Engomi-2413, Nicosia (Cyprus)
Production: 100,700 tons
Export: 98,800 tons
Production: 1,357,991 tons
Export: 476,562 tons
Production: 1293 tons
Export: 908 tons
Export: 46,871 kgs
Production: 625,721 tons
Export: 530,661 tons
Production: 2,436,635 tons
Production: 3,740 tons
Export: 180,497 kgs
Here are the leading sectors of opportunities for foreign investors
BHEL
PEC
TATA
Reliance
Bharati Shipyard Private Ltd
India and the European Union (EU) have agreed to renew …
Read MoreThe fifth edition of the India-Europe 29 Business Forum – …
Read MoreIndia and the European Union (EU) are focussing on digital …
Read More